Archived Gallup BBC chart from Bang Weekly #4 (27/9/86), p22
Gallup BBC chart for the week to c.1986-09-13
| Bang Weekly | ||
| 1986-09-03 (WEEK to c.1986-08-23) |
1986-09-27 (WEEK to c.1986-09-13) |
1986-10-04 (WEEK to c.1986-09-20) |
| Previous | Current | Title |
|---|---|---|
| 4 | 1 | Psycastria (AUDIOGENIC) |
| 3 | 2 | Thrust (FIREBIRD / SILVER 199 / SUPERIOR SOFTWARE) |
| 2 | 3 | Spy Hunter (US GOLD / BALLY MIDWAY / SEGA) |
| 1 | 4 | Kane (MASTERTRONIC / 199) |
| 5 | Trivial Pursuit (DOMARK) | |
| 6 | League Challenge (ATLANTIS) | |
| 7 | Commonwealth Games (TYNESOFT) | |
| 6 | 8 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 9 | Galaforce (SUPERIOR SOFTWARE / ACORNSOFT) | |
| 10 | Strike Force Harrier (MIRRORSOFT) |
(published 1986-09-27)
